| ADSL | Asynchronous Digital Subscriber Line. High speed copper wire connections at up to 6 Mbps downstream and 640 Kbps upstream. |
|
| Bandwidth | Size of the data pipeline. If you increase bandwidth, more data can flow at once. |
| Baud Rate | Number of times a modem's signal changes per second when transmitting data. |
| Binary File | All non-plain text files are binaries, ie: word documents, images and audio clips. |
| Binhex | Method of encoding, commonly used by Macs. |
| Bookmarks | Netscape file used to store addresses. |
| Bps | Bits per second. The rate that which data is transferred between two modems. |
| Broadband | High-speed Internet access. |
| Browser | Program such as, Netscape or Internet Explorer, that displays Web documents. |
   |
|
| Client | Program that accesses information across a network, such as a browser or newsreader. |
| Cyberspace | Virtual world that exists within the marriage of computers, telecoms and digital media.
|
|
| DNS | Domain Name System that locates the IP address corresponding to a host name. |
| Domain | The DNS name that specifies details about the host - its location and entity ( .co.uk, .com, .gov, .edu ) |
| Download | Retrieve a file from a host computer. Upload means to send the other way. |
| DSL | Digital Subscriber Line. Encompasses all forms including ADSL. |
|
   |
| Email | Electronic mail carried on the Net. |
| Email-address | The unique Internet address to which your mail is sent.(eg: user@host). |
|
| FAQ's | Frequently Asked Questions. Documents that answer the most commonly asked questions on a particular subject. |
| Firewall | Network security system used to restrict external and external traffic. |
| FTP | File Transfer Protocol. Standard method of moving files across the Internet. |
|
| GIF | Graphic Image File format. A compressed graphics format commonly used on the Net. |
| GUI | Graphic User Interface. Method of driving software through the use of windows, icons, menus, buttons, and other graphic devices. |
|
   |
| Homepage | Either the first page loaded by your browser at start-up, or the main Web document for a particular group, organisation, or person. |
| Host | Computer that offers some sort of services to networked users. |
| HTML | HyperText Markup Language. The language used to create Web documents |
| HyperText Links | The 'clickable' links or 'hot-spots' that connect pages on the Web to each other. |
|
   |
| Image Map | A Web image that contains multiple links. Which link you take depends on where you click. |
| Internet Favourites | Internet Explorer directory that stores filed URL's. |
| IP | Internet Protocol. The most important protocol upon which the Internet is based. Defines how packets of data get from source to destination. |
| IP Address | Every computer connected to the Internet has an IP address (written in dotted numerical notation), which corresponds to its domain name. Domain Name Servers convert one to the other. |
| ISDN | Integrated Services Digital Network. An international standard for digital communications over telephone lines, which allows for the transmission of data at 64 or 128 Kbps. |
| ISP | Internet Service Provider. Company that sells access to the Internet, eg: AOL, Freeserve. |
|
   |
| Java | |
| JPG/JPEG | Graphic file format prefer by Net users because its high compression reduces file size, and thus the time it takes to transfer. |
|
| LAN | Local Area Network. Computer network that spans a relatively small area such as an office. |
| Leased line | A dedicated telecommunications connection between two points. |
| Link | In hypertext, as in a Web page, a link is a reference to another document. When you click on a link in a browser, that document will be retrieved and displayed or downloaded depending on its nature. |
| Linux | A freely distributed implementation of the UNIX operating system. |
| Log on/Log in | Connect to a computer network. |
|
| Mirror | Replica FTP or web site set up to share traffic. |
| Modem | MOdulator/DEModulator. Device that allows a computer to communicate with another over a standard telephone line, by converting the digital data into analog signals and vice versa. |
| MP3 | A compressed music format. |
| MPEG/MPG | A compressed video file format. |
| Name Server | Host that translates domain names into IP addresses. |
|
| Newbie | Newcomer to the Net, discussion or area. |
| NNTP | Network News Transfer Protocol. Standard for the exchange of UseNet articles across the Internet |
| Node | Any device connected to a network. |
   |
| Platform | Computer operating system, such as Mac OS, Windows or Linux. |
| Plug-in | Program that fits into another. |
| POP3 | Post Office Protocol. An email protocol that allows you to pick up your mail from anywhere on the Net, even if you're connected through someone else's account |
| Portal | Web site that specializes in leading you to others, eg: Pizzanet-UK |
| PPP | Point to Point Protocol. This allows your computer to join the Internet via a modem. Each time you log-in, you're allocated either a temporary or static IP address. |
| Protocol | An agreed way for two network devices to talk to each other. |
| Proxy Server | Sites between a client, such as a Web browser and a real server. They're more often used to improve performance by delivering stored pages like browser cache and to filter out undesirable material. |
|
| RealAudio | Standard for streaming compressed audio over the Internet. |
|
|
| Search Engine | Database of Web page extracts that can be queried to find reference to something on the Net. |
| Server | Computer that makes services available on a network. |
| Streaming | Delivered in real time instead of waiting for the whole file to arrive, eg :RealAudio. |
   |
| TCP/IP | Transmission Control Protocol/Internet Protocol. The protocol that drives the Internet. |
| Telnet | Internet protocol that allows you to log on to a remote computer and act as a dumb terminal. |
|
| UNIX | Operating system used by most service providers and universities. So long as you stick to the graphics programs, you'll never notice it. |
| URL | Uniform Resource Locator. The addressing system for the World Wide Web. |
|
| WYSIWYG | What You See Is What You Get. Commonly associated with web editing packages, eg: Dreamweaver. |
| ZIP | PC file compression format that creates files with the extension 'zip' using PKZip or WinZip software. Commonly used to reduce file size for transfer or storage on floppy disks |
 
|